Custom Query (15 matches)
| Ticket | Summary | Status | Owner | Type | Priority | Milestone |
|---|---|---|---|---|---|---|
| #10 | Logging improvement | new | somebody | enhancement | major | Release 0.2 |
| #23 | Initial globe image | assigned | somebody | enhancement | major | Release 0.2 |
| #28 | Download using socket | new | somebody | enhancement | major | Future |
| #33 | Improve CityGML plugin | assigned | Jouvieje | enhancement | major | Release 0.2 |
| #36 | Stream JP2 | new | Jouvieje | enhancement | major | Future |
| #37 | Tile junction (Discussion/Solution) | new | somebody | defect | major | Release 0.2 |
| #39 | Improve Demcutter | accepted | antonio | task | major | Release 0.2 |
| #40 | Multi server download unit | new | somebody | defect | major | Future |
| #41 | North pole tile generation issue | new | somebody | defect | major | Future |
| #42 | Update javascript code to viewer refactor-0.1.1 | new | antonio | defect | major | Release 0.2 |
| #43 | Improve camera control code | new | somebody | task | major | Release 0.2 |
| #44 | Custom land and imagery | new | somebody | task | major | Release 0.2 |
| #45 | CityGML plugin is way too long to start | accepted | antonio | defect | major | Release 0.2 |
| #46 | Architecture and design | new | jerome, antonio | task | major | Release 0.3 |
| #14 | Change Mouse control to mimic GE | assigned | antonio | enhancement | minor | Release 0.2 |
Note: See TracQuery
for help on using queries.
