{2} Active Tickets by Version (15 matches)
This report shows how to color results by priority, while grouping results by version.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #14 | Change Mouse control to mimic GE | Viewer | enhancement | antonio | assigned | 01/21/09 | |
| #37 | Tile junction (Discussion/Solution) | Viewer | defect | somebody | new | 07/08/09 | |
| #40 | Multi server download unit | Viewer | defect | somebody | new | 12/30/09 | |
| #41 | North pole tile generation issue | Viewer | defect | somebody | new | 12/30/09 | |
| #42 | Update javascript code to viewer refactor-0.1.1 | Viewer | defect | antonio | new | 12/30/09 | |
| #45 | CityGML plugin is way too long to start | Viewer | defect | antonio | accepted | 04/13/10 | |
| #10 | Logging improvement | Viewer | enhancement | somebody | new | 01/15/09 | |
| #23 | Initial globe image | Viewer | enhancement | somebody | assigned | 02/16/09 | |
| #28 | Download using socket | Viewer | enhancement | somebody | new | 05/06/09 | |
| #33 | Improve CityGML plugin | Viewer | enhancement | Jouvieje | assigned | 07/01/09 | |
| #36 | Stream JP2 | Viewer | enhancement | Jouvieje | new | 07/08/09 | |
| #39 | Improve Demcutter | Tool | task | antonio | accepted | 12/29/09 | |
| #43 | Improve camera control code | Viewer | task | somebody | new | 12/31/09 | |
| #44 | Custom land and imagery | Viewer | task | somebody | new | 12/31/09 | |
| #46 | Architecture and design | Viewer | task | jerome, antonio | new | 04/19/10 |
Note:
See TracReports for help on using and creating reports.
