{6} All Tickets By Milestone (Including closed) (46 matches)
A more complex example to show how to make advanced reports.
Release 0.2 (2 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #14 | Change Mouse control to mimic GE | Viewer | assigned | None | enhancement | minor | antonio | 03/01/09 | |
| #15 | Enhance debug mode view | Viewer | closed | fixed | enhancement | minor | jouvieje | 02/27/09 |
Release 0.3 (1 match)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #46 | Architecture and design | Viewer | new | None | task | major | jerome, antonio | 04/19/10 |
Release 0.2 (18 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #10 | Logging improvement | Viewer | new | None | enhancement | major | somebody | 12/30/09 | |
| #23 | Initial globe image | Viewer | assigned | None | enhancement | major | somebody | 04/13/10 | |
| #33 | Improve CityGML plugin | Viewer | assigned | None | enhancement | major | Jouvieje | 12/30/09 | |
| #37 | Tile junction (Discussion/Solution) | Viewer | new | None | defect | major | somebody | 12/30/09 | |
| #39 | Improve Demcutter | Tool | accepted | None | task | major | antonio | 12/29/09 | |
| #42 | Update javascript code to viewer refactor-0.1.1 | Viewer | new | None | defect | major | antonio | 12/30/09 | |
| #43 | Improve camera control code | Viewer | new | None | task | major | somebody | 12/31/09 | |
| #44 | Custom land and imagery | Viewer | new | None | task | major | somebody | 12/31/09 | |
| #45 | CityGML plugin is way too long to start | Viewer | accepted | None | defect | major | antonio | 04/13/10 | |
| #38 | ptolemy applet not compatible with all browser | Viewer | closed | wontfix | defect | major | antonio | 09/22/09 | |
| #32 | New demo web page using refactored branch applet | Viewer | closed | fixed | task | major | antonio | 08/11/09 | |
| #34 | Position must work with lat/lon values like (23.4 , 45.9) | Viewer | closed | fixed | enhancement | major | antonio | 07/07/09 | |
| #25 | setOnClickMode | Viewer | closed | fixed | defect | major | antonio | 02/28/09 | |
| #22 | IE7 on WinXP shows Java VM not installed message at Demo start | Viewer | closed | fixed | defect | major | antonio | 02/18/09 | |
| #13 | Applet crash | Viewer | closed | fixed | defect | major | antonio | 02/14/09 | |
| #9 | Ptolemy3DEvents implements Transferable?? | Viewer | closed | fixed | defect | major | somebody | 01/26/09 | |
| #4 | Crash 'NumPlugins' is not used | Viewer | closed | fixed | defect | major | antonio | 01/21/09 | |
| #8 | JOGL maven repository | Viewer | closed | fixed | task | major | Antonio | 01/20/09 |
Release 0.1 (First Public Release) (3 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #11 | Initial documentation | Viewer | closed | fixed | task | major | mark | 01/15/09 | |
| #2 | jp2 pyramid data creation tools and scripts | Viewer | closed | fixed | task | major | mark | 01/13/09 | |
| #1 | Crack at 180 degrees | Viewer | closed | fixed | defect | major | mark | 12/27/08 |
Refactor 0.1 (7 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #12 | Improve configuration loading | Viewer | closed | fixed | enhancement | major | somebody | 12/30/09 | |
| #5 | AbstractPlugin class with common functions | Viewer | closed | fixed | enhancement | major | antonio | 12/30/09 | |
| #6 | Change draw process for plugins | Viewer | closed | fixed | enhancement | major | Jerome | 12/30/09 | |
| #30 | Basic cityGML support | Viewer | closed | fixed | defect | major | antonio | 07/01/09 | |
| #24 | Encapsulate public fields | Viewer | closed | fixed | enhancement | major | antonio | 07/01/09 | |
| #27 | ptolemy3D API refactoring | Viewer | closed | fixed | enhancement | major | antonio | 07/01/09 | |
| #26 | Add DrawContext class | Viewer | closed | fixed | enhancement | major | antonio | 03/01/09 |
Future (7 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #28 | Download using socket | Viewer | new | None | enhancement | major | somebody | 05/06/09 | |
| #36 | Stream JP2 | Viewer | new | None | enhancement | major | Jouvieje | 08/28/09 | |
| #40 | Multi server download unit | Viewer | new | None | defect | major | somebody | 12/30/09 | |
| #41 | North pole tile generation issue | Viewer | new | None | defect | major | somebody | 12/30/09 | |
| #31 | Refactor 0.1.1 'Roadmap' | Viewer | closed | fixed | enhancement | major | Jouvieje | 12/30/09 | |
| #29 | Tiling system | Viewer | closed | fixed | defect | major | Jouvieje | 08/28/09 | |
| #35 | Discuse Camera and CameraMovement classes | Viewer | closed | fixed | task | major | somebody | 07/07/09 |
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #17 | ghouly booly | Data | closed | invalid | enhancement | major | somebody | 01/30/09 | |
| #18 | ghouly booly | Data | closed | invalid | enhancement | major | somebody | 01/30/09 | |
| #3 | decide on a wiki camelCase standard for the site, make outline | Viewer | closed | fixed | task | major | mark | 12/30/08 |
Release 0.2 (2 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #16 | endless loop when more than 2 layers active | Viewer | closed | fixed | defect | critical | Jouvieje | 05/02/09 | |
| #7 | Point visibility (POILabelPlugin affected) | Viewer | closed | fixed | defect | critical | Jerome | 01/26/09 |
Project Roadmap Target (2 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #19 | ghouly booly | Data | closed | invalid | task | blocker | somebody | 01/30/09 | |
| #20 | ghouly booly | Data | closed | invalid | task | blocker | somebody | 01/30/09 |
Future (1 match)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #21 | nnnnnnnnnnnnnnnnnnnnnn | Viewer | closed | invalid | 2.0 | task | blocker | somebody | 02/05/09 |
Note:
See TracReports for help on using and creating reports.
